| 1950 | 1951 - 1952 | 1953 | 1955 | 1956 | 1957 | |
| Daniels, Agnes OR Agnes M | * | * | * | * | * | * |
| Daniels, Bernard OR Bernard V | Y | * | ||||
| Daniels, Elsie E | * | |||||
| Daniels, John OR John J | * | * | * | * | * | * |
| Daniels, Leslie OR Leslie K | * | * | * | * | ||
| Daniels, Mary D E | * | |||||
| Daniels, Robert A G | Y | * | ||||
| Daniels, Walter | Y S | S | S | S | S | |
| Polling District | E | |||||
| Borough | Twickenham | |||||
| Ward | West Twickenham | |||||
| Address | 52 May Road | |||||
Source: Ancestry.co.uk London, England, Electoral Registers, 1835-1965