Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Charles Henry Hines? | Head | M | 35 | Master of Workhouse | Sussex Chichester |
William Darlington | Inmate | 12 | Scholar | Salop Whitchurch | |
Beatrice Darlington | Inmate | 10 | Scholar | Salop Whitchurch | |
Annie Darlington | Inmate | 9 | Scholar | Salop Whitchurch |
NB - Other staff and inmates of institution not transcribed.
Reference | RG11/2670/1/11/16/86 |
Registration district: | Whitchurch |
Sub-registration District: | Whitchurch |
Township of: | Whitchurch |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | Whitchurch |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St. Cilkmond? |
Address | Union Workhouse |