| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| Charles Davies | Head | M | 55 | Tailor, baker, Malster & farmer | Salop; Wem |
| Ann Davies | Wife | M | 54 | Salop; Shrewsbury | |
| Ann Davies | Dau | U | 25 | Salop; Prees | |
| Charles Davies | Son | U | 23 | Malster & Tailor | Salop; Prees |
| Jane? Davies | Dau | U | 19 | Dairy maid | Salop; Prees |
| William Davies | Son | U | 17 | Malster & Farmer | Salop; Prees |
| Sarah Davies | Dau | U | 15 | Baker & Confectioner | Salop; Prees |
| Thomas Davies | Son | U | 14 | Scholar | Salop; Prees |
| Catharine Davies | Dau | U | 11 | Scholar | Salop; Prees |
| Reference: | RG9/1888/2/19/14/73 |
| Registration District: | Wem |
| Sub-registration District: | Prees |
| Parish [or Township] of: | Prees |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town of: | |
| Hamlet or Tything, &c., of: | |
| Ecclesiastical District of: | |
| Address: | Shrewsbury St. |