Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Ann Davies | Head | W | 63 | Farmer of 60 acres emp 4 men & 1 Boy & Baker | Salop, Shrewsbury |
Charles Davies | Son | U | 33 | Maltser | Salop, Prees |
Ann Davies | Dau | U | 36 | Farmer's daur | Salop, Prees |
Richard Davies | Son | U | 31 | Carpenter | Salop, Prees |
William Davies | Son | U | 27 | Maltser | Salop, Prees |
Sarah Davies | Dau | U | 25 | Dairy maid | Salop, Prees |
Joseph Davies | Serv | U | 27 | Cownman | Salop, Darleston |
Reference: | RG10/2795/2/18/10/48 |
Registration District: | Wem |
Sub-registration District: | Prees |
Township of: | Prees |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village of: | Prees |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | Prees |
Address: | Shrewsbury St |