Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born | Language Spoken |
---|---|---|---|---|---|---|---|
David Davies | Head | M | 50 | Coal Miner | Employed | Pembrokeshire | Welsh |
Mary Davies | Wife | M | 44 | Monmouthshire | Welsh | ||
Robert Davies | Son | 18 | Coal Miner | Employed | Glamorganshire | Welsh | |
Ivor Davies | Son | 16 | Blacksmith | Employed | Glamorganshire | Welsh | |
Amy Davies | Dau | 14 | Glamorganshire | Welsh | |||
Gwladys Davies | Dau | 12 | Glamorganshire | Welsh | |||
Taliesin Davies | Dau | 8 | Glamorganshire | Welsh | |||
Gomer? Davies | Son | 5 | Glamorganshire | Welsh | |||
Idris Davies | Son | 11 Mo | Glamorganshire | Welsh |
Reference: | RG12/4448/44/94/6/31 |
Registration District: | Merthyr Tydfil |
Sub-registration District: | Aberdare |
Administrative County: | Glamorgan |
Civil Parish: | Aberdare |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | Mountain Ash |
Hamlet: | Cefupennar? |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Merthyr Tudfil |
Ecclesiastical Parish or District: | St Margarets |
Address: | 7 Greenfield Terrace |