Name | Relationship | Status | Age | Occupation | Employment | Where Born | Language Spoken |
---|---|---|---|---|---|---|---|
Ivor Davies | Head | M | 26 | Coal Hewer | Worker | Glamorgan Aberdare | Both |
Ada Davies | Wife | M | 21 | Lancashire St. Helens | English |
Reference: | RG13/5038/39/105/15/82 |
Registration District: | Merthyr Tydfil |
Sub-registration District: | Aberdare |
Administrative County: | [Glamorgan] |
Civil Parish: | Aberdare |
Ecclesiastical Parish: | St. Margaret |
Urban District: | Aberdare |
Ward of Municipal Borough or Urban District: |
Aberaman |
Rural District: | |
Parliamentary Borough or Division: | Merthyr Tydfil |
Town or Village or Hamlet: | |
Address: | 22 Gladstone St. |