| Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Richard Davies | Head | M | 28 | Farmer of 520 acres employing 5 Lab and 4 Boys | Shropshire Dudleston |
| Margaret Davies | Wife | M | 26 | Farmers Wife | Denbighshire Denby |
| Mary Davies | Dau | 3 | Denbighshire par. of Turenbury? | ||
| Sarah Davies | Dau | 2 | Denbighshire par. of Turenbury? |
NB - 1 Visitor and 7 servants not transcribed.
| Reference: | HO107/2171/4/50/31/1 |
| Registration District: | Great Broughton |
| Sub-registration District: | Tattenhall |
| Township of: | Grafton |
| Ecclesiastical District of: | |
| City or Borough of: | |
| Town of: | |
| Village of: | Grafton |
| Address: |