1946 | 1947 | 1948 - 1949 | 1950 | 1951 | 1952 - 1953, 1955 - 1956 | 1957 - 1959 | 1960 - 1961 | 1964 - 1965 | |
Bernstone, Gertrude K | * | * | * | ||||||
Bernstone, Joseph S | J | J | J | ||||||
Davis, Albert E | * | ||||||||
Davis, Dorothy E N | * | * | * | * | * | * | |||
Davis, Emily Ellen | * | * | * | * | * | * | |||
Davis, Gertrude K | * | * | * | ||||||
Davis, May Beatrice OR May B | * | * | * | ||||||
Davis, Joan F | * | ||||||||
Davis, Violet E | * | * | |||||||
Wright, Gertrude K | * | ||||||||
Polling District | R | R | R | R1 | R1 | R1 | BX | AX | J |
Parliamentary Division | South | East | |||||||
Borough | Tottenham | Enfield | Epping | ||||||
Ward | Chestnuts | Cambridge Road | Chingford North West | ||||||
Address | 24 Clinton Road N15 | 120 Tynemouth Drive | 104 New Road |
Source: Ancestry - London, England, Electoral Registers, 1835-1965