Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Thos. Jno. Davis | Head | M | 29 | Laundreyman [sic] | Lambeth York Rd. |
Emily Davis | Wife | M | 29 | Lambeth York Rd. | |
Emily Sophia Davis | Dau | 7 | Scholar | Lambeth York Rd. | |
Kate Davis | Dau | 5 | Scholar | Lambeth York Rd. | |
Thomas J. Davis | Son | 4 | Wandsworth Rd. | ||
Florence Davis | Dau | 3 | Lambeth | ||
Edith Davis | Dau | 1 | Lambeth | ||
Annie Dousett? | U | 16 | Domestic Sevt. | Seven Dials | |
Amelia Miety | U | 29 | Domestic Sevt. | Not Known From Union |
Reference | RG11/688/32/71/20/109 |
Registration district: | Camberwell |
Sub-registration District: | Peckham |
Civil Parish [or Township] of: | Camberwell |
City or Municipal Borough of: | |
Ward of: | 4 |
Parliamentary Borough of: | Lambeth |
Town or Village or Hamlet of: | Peckham |
Urban Sanitary District of: | |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St Andrew |
Address | 2 Park Place Cotgs. |