| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| Thomas Davis | Head | M | 39 | Laundry Proprietor Wash | Employer | London Westminster |
| Emily Davis | Wife | M | 39 | London Soho | ||
| Emily Davis | Dau | U | 17 | Laundress Wash | Employed | London Lambeth |
| Catharine Davis | Dau | U | 16 | Laundress Wash | Employed | London Notting Hill |
| Thomas Davis | Son | 14 | Laundryman Wash | Employed | London Wandsworth | |
| Edith Davis | Dau | 11 | London Camberwell | |||
| Georgnia [sic] Davis | Dau | 5 | London Peckham | |||
| John Davis | Son | 4 | London Peckham | |||
| Beatrice Davis | Dau | 3 | London Peckham | |||
| Frank Davis | Son | 1 | London Peckham | |||
| Emily Johnson | Serv | U | 24 | Dom Servant | Employed | London Wapping |
| Reference: | RG12/481/38/35/4/24 |
| Registration District: | Camberwell |
| Sub-registration District: | Peckham |
| Administrative County: | London |
| Civil Parish: | Camberwell |
| Municipal Borough: | |
| Municipal Ward: | |
| Urban Sanitary District: | |
| Hamlet: | Peckham |
| Rural Sanitary District: | |
| Parliamentary Borough: | Peckham |
| Ecclesiastical Parish or District: | St. Jude |
| Address: | 258 Commercial Rd. |