1945 - 1946 | 1947 | 1947 - 1948 | 1949, 1951 - 1956 | 1957 - 1959 | 1960 - 1968 | 1969 - 1970 | |
Daws, Ada M | * | * | |||||
Daws, George | * | * | |||||
Daws, Leonard G A OR Leonard S OR Leonard G | * | * | * | J | J | J | |
Daws, Leonard R | * | ||||||
Daws, Rosie | * | * | * | * | * | * | |
Polling District | G | F | T | Q | |||
Ward | St Helier South | St Helier | St Heilier North | ||||
Address | 69 Whitland Road | 77 Thornton Road | 438 Middleton Road | ||||
Parliamentary Constituency | Carshalton |
Source: Ancestry - Sutton, Surrey, England, Electoral Registers, 1931-1970
Source: Ancestry - Surrey, England, Electoral Registers, 1832-1962