Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Hannah ???? | Head | W | 36 | On Parish | Staffordshire | |
Maria Hancock | Nurse Child | 3 | Staffordshire | |||
Stephen Hancock | Nurse Child | 10 mos | Cheshire |
NB - 5 other occupants not transcribed.
Reference: | RG12/2847/2/19/5/22 |
Registration District: | Congleton |
Sub-registration District: | Sandbach |
Administrative County: | Cheshire |
Civil Parish: | Odd Rode |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | |
Village: | Mount Pleasant |
Rural Sanitary District: | Congleton |
Parliamentary Borough or Division: | Crewe |
Ecclesiastical Parish or District: | St Lukes |
Address: | Mount Pleasnat |