State: New York
County: Bronx
Incorporated Place: New York City
Township or Other Division of County:
Ward of city:
Block Nos.: B
Unincorporated Place:
Institution: Felician Sisters Home, 77t-80 [This is further down the page]
S.D. No.: 22
E.D. No.: 3-27
Sheet No. 7 A
Enumerated by me on April 11, 1940, Frank Olsen, Enumerator
Place of Abode
Street, avenue, road, etc. | 155th Street |
House number (in cities or towns) | |
Number of household, in order of visitation | 161 |
Home owned or rented | R |
Value of home, if owned, or monthly rental, if rented | 36 |
Does this family live on a farm? |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | De Luca, Rosalia X | De Luca, Joseph | De Luca, Concetta | De Luca, Theodore | De Luca, Nancy | De Luca, Mary | |
Relation | Relationship of each person to the head of the family | Head | Son | Daughter | Son | Daughter | Daughter |
Personal Description | Sex | F | M | F | M | F | F |
Color or race | W | W | W | W | W | W | |
Age at last birthday | 49 | 26 | 24 | 22 | 20 | 10 | |
Marital condition | M | S | S | S | S | S | |
Education | Attended school any time since March 1, 1940 | No | No | No | No | No | No |
Highest grade of school completed | 6 | 8 | H4 | H4 | H4 | 3 | |
Place of Birth | Italy | New York | New York | New York | New York | New York | |
Citizenship | Citizenship of the foreign born | Al | |||||
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Same Place | Same Place | Same Place | Same Place | Same Place | Same Place |
County | New York | New York | New York | New York | New York | New York | |
State | |||||||
On a farm? | |||||||
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | No | No | No | No | Yes | |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | No | No | No | |||
Was this person Seeking Work? | No | Yes | Yes | Yes | |||
If not seeking work, did he have a job, business etc.? | No; | ||||||
Indicate whether engaged in home housework, in school, unable to work or other | H | ||||||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 42 | ||||||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | 4 | 14 | |||||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Helper | New Worker | Auto-Mechanic | Floa? Lady | |||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Trucking | Automobile | Advertising | ||||
Class of worker | Pw | Pw | Pw | ||||
Code | 988-50-1 | 6 | 332-84-1 | 316-82-1 | |||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 26 | 52 | |||||
Income in 1939 - Amount of money wages or salary received | 520 | 680 | |||||
Did this person receive income of $50 or more from sources other than money wages or salary? | No | No | Yes | No | No |
Source Citation: Year: 1940; Census Place: New York, Bronx, New York; Roll: T627_2460; Page: 7B; Enumeration District: 3-27
Source: ancestry.com 1940 United States Federal Census