County: Essex
Incorporated Place: East Orange
Township or Other Division of County: [BLANK]
Ward of city: 3
Block Nos.: 409
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: 11
E.D. No.: 7-121
Sheet No. 1 A
Enumerated by me on April 2, 1940, Adolph P. Stanyali?, Enumerator
Place of Abode
Street, avenue, road, etc. | Arsdale Terrace |
House number (in cities or towns) | 14 |
Number of household, in order of visitation | 3 |
Home owned or rented | R |
Value of home, if owned, or monthly rental, if rented | 40.00 |
Does this family live on a farm? | No |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | De Paola, Edward | De Paola, Katherine | De Paola, Rose Marie | De Paola, Edward Jr. | De Paola, Anne | De Paola, Francis | De Paola, Jean | De Paola, Jean | |
Relation | Relationship of each person to the head of the family | Head | Wife | Daughter | Son | Daughter | Son | Daughter | Sister |
Personal Description | Sex | M | F | M | F | M | F | M | F |
Color or race | W | W | W | W | W | W | W | W | |
Age at last birthday | 35 | 35 | 12 | 11 | 7 | 4 | 3 | 32 | |
Marital condition | M | M | S | S | S | S | S | S | |
Education | Attended school any time since March 1, 1940 | No | No | Yes | Yes | Yes | No | No | No |
Highest grade of school completed | H-4 | H-? | 6? | 5 | 1 | 0 | 8 | ||
Place of Birth | Italy | N.J | N.J | N.J | N.J | N.J | N.J | Italy | |
Citizenship | Citizenship of the foreign born | Na | Al | ||||||
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Newark | Same Place | Same Place | Same Place | Same Place | Same Place | Same Place | e |
County | Essex | ||||||||
State | N.J. | Italy | |||||||
On a farm? | No | No | No | No | No | No | No | No | |
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | No | No | No | |||||
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | No | No | ||||||
Was this person Seeking Work? | No | No | Yes | ||||||
If not seeking work, did he have a job, business etc.? | Yes | No | |||||||
Indicate whether engaged in home housework, in school, unable to work or other | H | S | |||||||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 40 | 40 | |||||||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | 15 | ||||||||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Salesman | Tailoring Factory | |||||||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Furniture Store | operator | |||||||
Class of worker | PW | PW | |||||||
Code | 298-67-1 | 496-06-1 | |||||||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 48 | 15 | |||||||
Income in 1939 - Amount of money wages or salary received | 2000 | 300 | |||||||
Did this person receive income of $50 or more from sources other than money wages or salary? | No | No |
Census Place: East Orange, Essex, New Jersey; Roll: m-t0627-02332;
Page: 1A; Enumeration District: 7-121
Source: Ancestry - 1940 United States Federal Census