Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Samuel Dearnley | Head | M | 57 | Beer Seller | H??? Cheshire |
Nancy Darnley [sic] | Wife | M | 56 | York Almonbury [sic] | |
William Darnley [sic] | Son | U | 29 | Fancy Weaver | York Almonbury [sic] |
Andrew Darnley [sic] | Son | U | 26 | Fancy Weaver | York Almonbury [sic] |
John Darnley [sic] | Son | U | 18 | York Almonbury [sic] | |
Elizabeth Darnley [sic] | Son | U | 16 | Dress Maker | York Almonbury [sic] |
NB - 3 lodgers not transcribed.
Reference: | HO107/2295/11/260/12/34 |
Registration District: | Huddersfield |
Sub-registration District: | Huddersfield |
Parish of: | Huddersfield |
Ecclesiastical District of: | |
Borough of: | Huddersfield |
Town of: | |
Village of: | |
Address: | Castlegate |