| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| Samuel Dearnally [sic] | Head | M | 65 | Beerseller | Yorks Almondy. |
| Nancy Dearnally [sic] | Wife | M | 65 | Yorks Almondy. | |
| Andrew Dearnally [sic] | Son | U | 30 | Silk Weaver | Yorks Almondy. |
| John Dearnally [sic] | Son | U | 28 | Carpenter | Yorks Almondy. |
| Elizabeth Armitage | Dau | M | 24 | Reeler | Yorks Almondy. |
| Ann Beaumont | Serv | U | 18 | Domestic Serv | Yorks Almondy. |
| Louisa Helion? | Serv | U | 18 | Domestic Serv | Ireland |
| Abraham Sutcliffe | Lodger | W | 64 | Lab | Yorks Almondy. |
| Thomas Hirst | Lodger | W | 50 | Lab | Yorks Almondy. |
| Reference: | RG9/3263/14/99/21/101 |
| Registration District: | Huddersfield |
| Sub-registration District: | Huddersfield |
| Township of: | Huddd. |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | Huddd. |
| Town of: | Hudd. |
| Hamlet of: | Huddd. |
| Ecclesiastical District of: | the Parish Church |
| Address: | Castlegate Beershop |