Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
William Heath [sic] | Head | M | 42 | Carpenter | Employed | London Brixton |
William Heath [sic] | Son | 16 | Bicycle Maker's Apprentice | Employed | London Brixton | |
Augustus Heath [sic] | Son | 15 | No occupation | London Brixton | ||
Kitty Heath [sic] | Dau | 11 | Scholar | Sussex Brighton | ||
Nellie Heath [sic] | Dau | 9 | Scholar | Sussex Brighton | ||
Ivy Heath [sic] | Dau | 5 | Scholar | London Brixton | ||
Horace Heath [sic] | Son | 2 | London Brixton | |||
Lilly Heath [sic] | Dau | 1 Mo | London Brixton | |||
Eliza Heath [sic] | Wife | M | 37 | London Brixton |
Reference: | RG12/413/33/132/25/181 |
Registration District: | Lambeth |
Sub-registration District: | Brixton |
Administrative County: | London |
Civil Parish: | Lambeth |
Municipal Borough: | |
Municipal Ward: | Brixton |
Urban Sanitary District: | |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Norwood |
Ecclesiastical Parish or District: | St Matthew |
Address: | 5 Probert Road |