| Name | Relationship | Status | Age | Occupation | Employment | Where Born |
|---|---|---|---|---|---|---|
| William Thos. Death | Head | M | 50 | Carpenter | Worker | Clapham Parish |
| Eliza Death | Wife | M | 46 | Laundress Wash | own acct - at Home | Clapham Parish |
| William James Death | Son | U | 26 | Cycle Fitter | Worker | Lambeth Parish |
| Kitty Beatrice Death | Son | U | 21 | Iron Wash | Worker - at Home | Brighton Sussex |
| Nelly Maud Death | Dau | U | 19 | Ironer Wash | Worker - at Home | Brighton Sussex |
| Ivy Clara Death | Dau | U | 15 | Lambeth Parish | ||
| Horace Geo Death | Son | U | 12 | Lambeth Parish | ||
| Lily Mary Death | Dau | U | 10 | Lambeth Parish | ||
| Annie Maria Death | Dau in Law | W | 23 | Charwoman | Own Acct | Lambeth Parish |
| Lily Death | Grand Dau | 1 | Lambeth Parish | |||
| Alice Maud Wall | Boarder | U | 23 | Ironer Wash | Worker | Lambeth Parish |
| Reference: | RG13/430/42/155/9/60 |
| Registration District: | Lambeth |
| Sub-registration District: | Brixton |
| Administrative County: | London |
| Civil Parish: | Lambeth (part of) |
| Ecclesiastical Parish: | St Matthew, Brixton (part of) |
| County Borough: | Lambeth |
| Ward: | Herne Hill (part of) |
| Rural District: | |
| Parliamentary Borough: | Norwood Division of Lambeth (part of) |
| Town or Village or Hamlet: | |
| Address: | 25 Mayall Road |