State: New York
County: New York
Supervisor's District No. 1
Enumeration District No. 1715
Sheet No. 3 A
Township or Other Division of County: Borough of Bronx (part of)
Name of Incorporated Place: New York City
Ward of City:
Name of Institution:
Enumerated by me on 15th day of April, 1910, Max M Hertenstein?, Enumerator
Location
Street, avenue, road, etc. | Fulton Avenue |
House Number (In cities or town) | 1699 |
Number of dwelling house, in order of visitation | 5 |
Number of family, in order of visitation | 41 |
The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Dehmer, Herman | Dehmer, Alice | Dehmer, Robert | Dehmer, Alice | |
Relationship of each person to the head of the family | Head | Wife | Son | Daughter | |
Personal Description | Sex | M | F | M | F |
Color or race | W | W | W | W | |
Age at last birthday | 30 | 29 | 7 | 2 | |
Whether single, married, widowed or divorced | M1 | M1 | S | S | |
Number of years of present marriage | 8 | 8 | |||
Mother of how many children - Number born | 2 | ||||
Number now living | 2 | ||||
Nativity | Place of Birth of this Person | New York | New York | New York | New York |
Place of Birth of the Father of this person | Germany | Germany | New York | New York | |
Place of Birth of the Mother of this person | Germ - German | NY - English | NY - English | NY - English | |
Citizenship | Year of immigration to the United States | ||||
Whether naturalized or alien | |||||
Whether able to speak English; or, if not, give language spoken | English | English | |||
Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, labourer, etc. | Letter Carrier | None | None | None |
General nature of industry, ??, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | Government | ||||
Whether an employer, employee or working on own account | W | ||||
If employee - Whether out of work on April 13, 1910 | No | ||||
If employee - Number of weeks out of work during year 190? | 0 | ||||
Education | Whether able to read | yes | yes | ||
Whether able to write | yes | yes | |||
Attended school any time ????? | yes | ||||
Ownership of Home | Owned or rented | R | |||
Owned free or mortgaged | |||||
Farm or house | H | ||||
Number of farm schedule | |||||
Whether a employee of the Union or Confederate Army or Navy | |||||
Whether blind (both eyes) | |||||
Whether deaf and dumb |
Source: Year: 1910; Census Place: Bronx Assembly District 34,
New York, New York; Roll: T624_1001; Page: 3A; Enumeration District: 1715;
FHL microfilm: 1375014
Source: ancestry.com 1910 United States Federal Census