State: New York
County: Queens
Incorporated Place: N.Y.C.
Township or Other Division of County: A.D.3
Ward of city:
Block Nos.:H
Unincorporated Place:
Institution:
S.D. No.: 46
E.D. No.: 41-607A
Sheet No. 65 B
Enumerated by me on 4/14, 1940, George Schneider, Enumerator
Place of Abode
Street, avenue, road, etc. | 31 Ave |
House number (in cities or towns) | 5605 |
Number of household, in order of vistation | 163 |
Home owned or rented | R |
Value of home, if owned, or monthly rental, if rented | 33 |
Does this family live on a farm? | No |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Dehmer Robert X | Dehmer Anna | Dehmer Robert | |
Relation | Relationship of each person to the head of the family | Head | Wife | Son |
Personal Description | Sex | M | F | M |
Color or race | W | W | W | |
Age at last birthday | 36 | 35 | 3 | |
Marital condition | M | M | S | |
Education | Attended school any time since March 1, 1940 | No | No | No |
Highest grade of school completed | H1 | 8 | 0 | |
Place of Birth | New York | New York | New York | |
Citizenship | Citizenship of the foreign born | |||
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Same Place | Same Place | |
County | ||||
State | ||||
On a farm? | ||||
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | Yes | No | |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | |||
Was this person Seeking Work? | No | |||
If not seeking work, did he have a job, business etc.? | No | |||
Indicate whether engaged in home housework, in school, unable to work or other | H | |||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 48 | |||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | ||||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Police Officer | |||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Police Dept | |||
Class of worker | PW? | |||
Code | 604-98-2 | |||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 52 | |||
Income in 1939 - Amount of money wages or salray received | 1500 | 0 | ||
Did this person receive income of $50 or more from sources other than money wages or salary? | No | No |
Source: 1940; Census Place: New York, Queens, New York; Roll: T627_2732; Page: 65B; Enumeration District: 41-607A
Source: ancestry.com 1940 United States Federal Census