County: Essex
City: Newark
Supervisor's District: Newark
Enumeration District: 51
Sheet No. 25 & 26
Township or other division of county: [BLANK]
Name of Institution: [BLANK]
Name of incorporated city, town or village, within the above-named division, First Dist part Third Fifth
Enumerated by me on Thirteenth day of June, 1905, Charles J Cook, Enumerator
Location
Street | Commerce |
House Number | 181 |
Number of dwelling house, in order of visitation | 381 |
Number of family, in order of visitation | 604 |
Name of each person whose place of abode, on June 1, 1905, was in this family. | Delnegro Alfonzo | Delnegro Concetto | Delnegro Xavier | Delnegro Aghata | Delnegro Alfred | Delnegro Carmell | Delnegro Ralph | Delnegro Volantine | Delnegro Caroline | Delnegro Elsie | |
Personal Description | Color or race | W | W | W | W | W | W | W | W | W | W |
Sex | M | F | M | F | M | F | M | M | F | F | |
Date of Birth | Nov 1864 | Sept 1871 | Mar 1891 | Oct 1893 | Mar 1895 | Jan 1896 | July 1898 | Feb 1901 | Dec 1903 | Aug 1904 | |
Age at last birthday | 41 | 34 | 14 | 12 | 10 | 9 | 7 | 4 | 2 | 9/12 | |
Whether single, married, widowed or divorced | M | M | S | S | S | S | S | S | S | S | |
Nativity | Place of birth of this Person | Italy | Italy | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey |
Place of birth of Father of this person | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | |
Place of birth of Mother of this person | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | |
Citizenship | Number of years in the United States | 19 | 18 | ||||||||
Naturalization | Pa | ||||||||||
Occupation, Trade or Profession of each person TEN YEARS of age and over | Stone Cutter | Housewife | Office Boy | Student | Student | Student | Student | ||||
Education | Can read | Yes | Yes | Yes | Yes | Yes | |||||
Can write | Yes | Yes | Yes | Yes | Yes | ||||||
Can speak English | Yes | Yes | Yes | Yes | Yes | ||||||
Ownership of Home | Owned or rented | R | |||||||||
Owned free or mortgaged | |||||||||||
Farm or house | H |
Source: New Jersey State Archive; Trenton, NJ, USA;
State Census of New Jersey, 1905; Reference Number: L-04; Film Number: 11
Source: ancestry.com New Jersey, State Census, 1905