State: New Jersey
County: Essex
Township or Other Division of County: [BLANK]
Incorporated Place: Newark (City)
Ward of city: 11, ED. 18 Block No 1328
Unincorporated Place: [BLANK]
Institution: [BLANK]
Enumeration District No. 7-669
Supervisor's District No. 5
Sheet No. 7 A
Enumerated by me on [BLANK], 1930, Frank Di Bisse, Enumerator
Place of Abode
Street, avenue, road, etc. | Roseville Ave |
House number (in cities or towns) | 402 |
Number of dwelling house, in order of visitation | 43 |
Number of family, in order of visitation | 76 & 77 |
The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Del Negro, Xavier F. | Del Negro, Marie C. | Del Negro, Dorothy | Del Negro, Lorraine | Del Negro, Gloria | Del Negro, Alphense? | Del Negro, Concetta M | Del Negro, Valentine | Del Negro, Alfred | Del Negro, Agato | Del Negro, Carmel | Del Negro, Elsie | Del Negro, Matilda | Del Negro, Helen | Del Negro, Albert | |
Relationship of each person to the head of the family | Head | Wife H | Daughter | Daughter | Daughter | Head | Wife H | Son | Son | Daughter | Daughter | Daughter | Daughter | Daughter | Son | |
Home Data | Home owned or rented | R | O | |||||||||||||
Value of home, if owned, or, monthly rental, if rented | 70 | 10,000 | ||||||||||||||
Radio set | R | R | ||||||||||||||
Does this family live on a farm? | No | No | ||||||||||||||
Personal Description | Sex | M | F | F | F | F | M | F | M | M | F | F | F | F | F | M |
Color or race | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | |
Age at last birthday | 39 | 35 | 7 7/12 | 5 6/12 | 2 1/12 | 66 | 59 | 28 | 35 | 33 | 30 | 24 | 21 | 19 | 17 | |
Marital condition | M | M | S | S | S | M | M | S | S | S | S | S | S | S | S | |
Age at first marriage | 28 | 24 | 27 | 20 | ||||||||||||
Education | Attended school any time since Sept. 1, 1929 | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | Yes |
Whether able to read and write | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Place of Birth | Person | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | Italy | Italy | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey |
Father | Italy | New Jersey | New Jersey | New Jersey | New Jersey | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | |
Mother | Italy | New Jersey | New Jersey | New Jersey | New Jersey | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | |
Mother Tongue (or Native Language) of Foreign Born | Italian | Italian | ||||||||||||||
Citizenship | Year of immigration to the United States | 1888 | 1888 | |||||||||||||
Naturalization | Na | Na | ||||||||||||||
Whether able to speak English | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Occupation and Industry | Trade, profession, or particular kind of work done, eg spinner, salesman, riveter, teacher, etc. | Lawyer? | None | None | None | None | Retired | None | Accountant | Clerk | Dressmaker | Dressmaker | Teacher | Stenographer | Teacher | None |
Industry, business, or establishment in which at work, eg cotton mill, dry-goods store, shipyard, public school, etc. | At Home | office | office | Factory | Factory | Public School | Office | Public School | ||||||||
Code | 5X94 | XXX | 6699 | 7X99 | 7710 | 7710 | 9494 | 7199 | 9494 | |||||||
Class of worker | O | W | W | W | W | W | W | W | ||||||||
Employment | Whether actually at work yesterday (or the last regular working day) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
If not, line number on Unemployment Schedule | ||||||||||||||||
Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | No | No | Yes | ||||||||||||
What war or expedition | WW | |||||||||||||||
Number of farm schedule |
Source: Year: 1930; Census Place: Newark, Essex, New Jersey; Roll: 1339;
Page: 7A; Enumeration District: 0669; Image: 94.0; FHL microfilm: 2341074
Source: ancestry.com 1930 United States Federal Census