1919 | 1920 | 1921 - 1925 | 1926 | 1927 - 1928 | 1929 - 1931 | |
Denby, Bessie Gertrude Fanny OR Betsy Gertrude Fanny | HO HO | HO HO | HO HO | HO HO | HO HO | Rw Dw |
Denby, Frank | R O | R O | R O | R O | R O | R O |
Denby, George Frederick | R | |||||
Polling District | F | 2 | F | FB | ||
Parliamentary Constituency | Bradford Central | |||||
Ward | East | |||||
Address | 14 St Augustine's Terrace |
Source: findmypast - England & Wales, Electoral Registers 1910-1932