Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Hannah Denby | Head | W | 53 | Proprietor of Land and Houses | Yorkshire Idle |
Mary Denby | Dau | U | 31 | Yorkshire Idle | |
Sarah Ann Denby | Dau | U | 28 | Yorkshire Idle | |
George Denby | Son | U | 26 | Woolstapler | Yorkshire Idle |
thomas Denby | Son | U | 23 | Woolstapler | Yorkshire Idle |
Reference: | RG9/3342/3/49/4/17 |
Registration District: | Bradford |
Sub-registration District: | Idle |
Parish [or Township] of: | |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | Idle Chapelry |
Address: | Junction |