Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Thomas Denison | Head | M | 38 | Master Stone Mason employing 2 men | Yorkshire Baildon |
Sarah Denison | Wife | M | 39 | Yorkshire Idle | |
George Denison | Son | U | 18 | Butcher's apprentice | Yorkshire Undercliff |
Edwin Denison | Son | U | 13 | Doffer in Worsted mill | Yorkshire Bradford |
Cornelius Denison | Son | U | 11 | Spinner in Worsted mill | Yorkshire Bradford |
Eliza Denison | Dau | U | 9 | Scholar | Yorkshire Bradford |
Benjamin Denison | Son | U | 6 | Scholar | Yorkshire Bradford |
Silvester Denison | Son | U | 1 | Yorkshire Bradford | |
Arthur Whittaker | Lodger | U | 15 | Doffer in Worsted mill | Yorkshire Bradford |
Reference: | HO107/2307/47/509/21/86 |
Registration District: | Bradford |
Sub-registration District: | Bradford East End |
Township of: | Bradford |
Ecclesiastical District of: | |
Borough of: | Bradford |
Town of: | Bradford |
Village of: | |
Address: | 48 Bolton road |