| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| John Denton | Head | M | 45 | Coal Miner | York Wakefield |
| Elizth Denton | Wife | M | 40 | York Whitkirk | |
| David? Denton | Son | U | 21 | Coal Miner | York Whitkirk |
| William Denton | Son | U | 17 | Coal Miner | York Whitkirk |
| Joseph Denton | Son | U | 15 | Coal Miner | York Whitkirk |
| George Denton | Son | U | 12 | Coal Miner Boy | York Whitkirk |
| Elizabeth Denton | Dau | U | 10 | Scholar | York Whitkirk |
| Mary Ann Denton | Dau | 8 | Scholar | York Whitkirk | |
| John Denton | Son | 6 | Scholar | York Whitkirk | |
| Robt. Audsley Denton | Son | 3 | Scholar | York Whitkirk | |
| Benjamin Denton | Son | 1 | York Whitkirk | ||
| Elizabeth Schofield | Mother in Law | W | 77 | York Stillington |
| Reference: | RG9/3358/7c/84/16/77 |
| Registration District: | Hunslet |
| Sub-registration District: | Whitkirk |
| Parish [or Township] of: | Whitkirk & Templenewsom |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town of: | |
| Hamlet of: | Halton |
| Ecclesiastical District of: | Whitkirk |
| Address: | Halton Part of |