State: New Jersey
County: Essex
Supervisor's District No. 7
Enumeration District No. 72
Sheet No. 19B
Township or Other Division of County: BLANK
Name of Incorporated Place: Newark City part of
Ward of City: 9th. ??
Enumerated by me on 25th. day of April, 1910, ?? ??, Enumerator
Location
Street, avenue, road, etc. | Johnson Ave |
House Number (In cities or town) | 361 |
Number of dwelling house, in order of vistation | 242 |
Number of familiy, in order of vistation | 346 |
The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Dasch [sic] Jacob | Dasch [sic] Susan | Dasch [sic] Herbert | Dasch [sic] Mary | Dasch [sic] Jacob | Dasch [sic] Arthur | Dasch [sic] Gertrude | |
Relationship of each person to the head of the family | Head | Wife | Wife | Daughter | Son | Son | Daughter | |
Personal Description | Sex | M | F | M | F | M | M | F |
Color or race | W | W | W | W | W | W | W | |
Age at last birthday | 50 | 38 | 17 | 9 | 7 | 5 | 2 | |
Whether single, married, widowed or divorced | M1 | M1 | S | S | S | S | S | |
Number of years of present marriage | 17 | 17 | ||||||
Mother of how many children - Number born | 6 | |||||||
Number now living | 5 | |||||||
Nativity | Place of Birth of this Person | Pennsylvania | Delaware | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey |
Place of Birth of the Father of this person | Pennsylvania | Delaware | Pennsylvania | Pennsylvania | Pennsylvania | Pennsylvania | Pennsylvania | |
Place of Birth of the Mother of this person | New Jersey | Delaware | Delaware | Delaware | Delaware | Delaware | Delaware | |
Citizenship | Year of immigration to the United States | |||||||
Whether naturalized or alien | ||||||||
Whether able to speak English; or, if not, give language spoken | English | English | English | English | English | English | English | |
Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, labourer, etc. | Watchman | None | None | None | None | None | None |
General nature of industry, ??, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | Rail Road | |||||||
Whether an employer, employee or working on own account | W | |||||||
If employee - Whether out of work on April 13, 1910 | No | |||||||
If employee - Number of weeks out of work during year 190? | 0 | |||||||
Education | Whether able to read | yes | yes | yes | yes | yes | yes | |
Whether able to write | yes | yes | yes | yes | yes | no | ||
Attended school any time ????? | yes | yes | ||||||
Ownership of Home | Owned or rented | R | ||||||
Owned free or mortgaged | ||||||||
Farm or house | H | |||||||
Number of farm schedule | ||||||||
Whether a employee of the Union or ?? Army or Navy | ||||||||
Whether blind (both eyes) | ||||||||
Whether deaf and dumb |
Source: Census Place: Newark Ward 9, Essex, New Jersey; Roll: T624_877; Page: 19B;
Enumeration District: 0072; FHL microfilm: 1374890
Source: ancestry.co.uk - 1910 United States Federal Census