Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Matthew Desmond | Head | M | 37 | Labourer | Ireland |
Emma Desmond | Wife | M | 35 | Washer woman | Hereford Dyder? |
Daniel Desmond | Son | U | 15 | Printers Errand Boy | Middlesex London |
Mary L.? Desmond | Dau | 13 | Middlesex London | ||
Edward? Desmond | Son | 11 | Scholar | Middlesex London | |
John Desmond | Son | 6 | Scholar | Middlesex London | |
Unice? Desmond | Dau | 3 | Scholar | Middlesex London | |
Henry Draper | Son | 9 | Scholar | Middlesex London |
Reference: | RG10/374/6/44/41/304 |
Registration District: | Holborn |
Sub-registration District: | St Andrew Eastern |
Civil Parish [or Township] of: | St Andrews |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | Finsbury |
Town of: | london |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | St Albans |
Address: | 2 Half Moon Court |