1919 | 1920 - 1921 | 1922 | 1923 | 1924 - 1925 | 1926 | 1927 - 1928 | 1929 | 1930 - 1931 | |
Devlin, Edith | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | ||||
Devlin, Edward | R | R | R O | R O | R O | R O | R O | R O | R O |
Young, Albert | R | ||||||||
Young, Ellen | HO HO | HO HO | HO HO | HO HO | HO HO | ||||
Young, John William | R O | R O | R O | R O | R O | ||||
Young, Harry | R | ||||||||
Polling District | C | No 4 | No 1 | C | CA | ID | |||
Address | 30 Chelmsford Terrace | 18 Highthorne Avenue | 8 Lowell Avenue | ||||||
Parliamentary Constituency | Bradford East | Bradford South | |||||||
Ward | Bradford Moor | Great Horton |
Source: findmypast - England & Wales, Electoral Registers 1910-1932