1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1954 | 1955 - 1956 | 1957 - 1962 | |
Crabtree, Annie | * | * | * | * | * | |||||
Crabtree, Sylvia | * | |||||||||
Crabtree, Terrance [sic] | * | * | * | * | * | |||||
Lewis, Annie | * | * | * | * | * | * | * | * | * | * |
Lewis, Annie junr | * | * | * | * | ||||||
Lewis, Elsie | * | * | * | * | * | |||||
Lewis, Joyce | * | * | * | * | ||||||
Lewis, Kathleen | * | |||||||||
Lewis, Mary M OR Mary | * | * | * | * | ||||||
Lewis, Stanley | * | * | * | * | * | * | * | * | ||
Lewis, Phyllis Charlotte | * | |||||||||
Stead, Alec | * | |||||||||
Stead, Jessie | * | |||||||||
Polling District | W | V | V | |||||||
Address | Rock Lees, Small Lees Road | 1 Small Lees Road | ||||||||
Ward | Ripponden | |||||||||
Parliamentary Constituency | Sowerby |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962