| Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Thomas Dews | Head | M | 30 | Slubber? at a Woollen Mill | Ossett York |
| Sarah Dews | Wife | M | 34 | Domestic duties | Ossett York |
| Walker Dews | Son | U | 9 | Piecer at a Woollen Mill | Ossett York |
| Tom Dews | Son | U | 8 | Piecer at a Woollen Mill | Ossett York |
| Olive Dews | Dau | U | 6 | Scholar | Ossett York |
| Zillah Dews | Dau | U | 4 | Slubbers Daughter | Ossett York |
| Frank Dews | Son | U | 2 | Slubbers Son | Ossett York |
| Reference: | HO107/2325/1g/296/28/114 |
| Registration District: | Dewsbury |
| Sub-registration District: | Soothill |
| Township of: | Ossett Cum Gaw Thorpe |
| Ecclesiastical District of: | |
| City or Borough of: | |
| Town of: | |
| Village of: | |
| Address: | Dewsbury lane |