| Name | Age | Profession etc. | Same County |
|---|---|---|---|
| Tomyns Dickins | 35 | Barrister at Law | Y |
| Eliza Dickins | 30 | Y | |
| Mary Dickins | 15 | Y | |
| Tomyns Dickins | 15 | Y | |
| Lucy Dickins | 14 | Y | |
| Agnes Dickins | 13 | Y | |
| Dorothea Dickins | 11 | Y | |
| Susannah Dickins | 9 | Y | |
| George Dickins | 6 | Y | |
| Mary Dickins | 70 | Ind. | Y |
NB - 5 Servants not transcribed.
| Reference: | HO107/1285/5/2/12/1/7 |
| Registration District: | Ripon |
| Sub-Registration District: | Kirby Malzeard |
| City or Borough of: | |
| Parish or Township of: | Kirby Malzeard |
| Place: | Newbury? House? |