Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
John Hinchcliffe Dixon | Head | M | 39 | Quarry Steam Crane Driver | Employed | Pudsey Yorks |
Elizth. Mary Dixon | Wife | M | 48 | Bramley Yorks | ||
Mary Dixon | Dau | 13 | Worsted Spinner | Employed | Idle Yorks | |
Susan Dixon | Dau | 11 | Worsted Spinner | Idle Yorks | ||
Emma Dixon | Dau | 10 | Scholar | Idle Yorks | ||
Samuel Dixon | Son | 8 | Scholar | Idle Yorks | ||
Annie Elizth. Dixon | Dau | 6 | Scholar | Idle Yorks | ||
Sarah Ann Dixon | Dau | 3 | Idle Yorks | |||
Thomas Dixon | Son | 9 mths | Idle Yorks |
Reference: | RG12/3652/14/93/19/130 |
Registration District: | Bradford |
Sub-registration District: | Idle |
Administrative County: | Yorks WR |
Civil Parish: | Idle |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | Idle |
Village: | Idle |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Shipley |
Ecclesiastical Parish or District: | Idle Trinity |
Address: | 75 Highfield Rd. |