Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Elizabeth Dixon | Head | W | 32 | Laundress | Yorks: Ripon |
Mary Jane Dixon | Dau | 8 | Scholar | Yorks: Ripon | |
Henry Dixon | Son | 6 | Scholar | Yorks: Ripon | |
Emily Dixon | Dau | 5 | Scholar | Yorks: Ripon | |
William Dixon | Son | 2 | Yorks: Ripon | ||
William Mattress | Boarder | M | 35 | Stone Mason | Yorks: Ripon |
Reference: | RG10/4290/12/16/26/141 |
Registration District: | Knaresborough |
Sub-registration District: | Harrogate |
Township of: | Bilton with Harrogate |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village of: | Harrogate |
Local Board, & Improvement Commissioners District of: | Harrogate |
Ecclesiastical District of: | St Peters |
Address: | 24 Union St. |