State: Michigan
County: Muskegon
Supervisor's District No. 9
Enumeration District No. 12
Sheet No. 3 B
Township or Other Division of County: 4th Precinct
Name of Incorporated Place: Muskegon
Ward of City: 2d pt of
Name of Institution:
Enumerated by me on 16 day of April, 1910, [BLANK]?, Enumerator
Location
Street, avenue, road, etc. | Apple Street |
House Number (In cities or town) | 276 |
Number of dwelling house, in order of visitation | 49 |
Number of family, in order of visitation | 50 |
The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Docter Gerrit | Docter Katherine | Docter Richard | Docter Winnie | Docter Alicee | Docter Martin | |
Relationship of each person to the head of the family | Head H | Wife Wf | Son | Daughter | Daughter | Son | |
Personal Description | Sex | M | F | M | F | F | M |
Color or race | W | W | W | W | W | W | |
Age at last birthday | 41 | 34 | 17 | 15 | 10 | 6 | |
Whether single, married, widowed or divorced | M1 | M1 | S | S | S | S | |
Number of years of present marriage | 18 | 18 | |||||
Mother of how many children - Number born | 4 | ||||||
Number now living | 4 | ||||||
Nativity | Place of Birth of this Person | Netherlands Holland - Dutch | Netherlands Holland - Dutch | Illinois | Michigan | Michigan | Michigan |
Place of Birth of the Father of this person | Netherlands Holland - Dutch | Netherlands Holland - Dutch | Netherlands Holland - Dutch | Netherlands Holland - Dutch | Netherlands Holland - Dutch | Netherlands Holland - Dutch | |
Place of Birth of the Mother of this person | Netherlands Holland - Dutch | Netherlands Holland - Dutch | Netherlands Holland - Dutch | Netherlands Holland - Dutch | Netherlands Holland - Dutch | Netherlands Holland - Dutch | |
Citizenship | Year of immigration to the United States | 1881 | 1880 | ||||
Whether naturalized or alien | Na | ||||||
Whether able to speak English; or, if not, give language spoken | English | English | English | English | English | ||
Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, labourer, etc. | Laborer | None | Laborer | Student | Student | None |
General nature of industry, ??, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | Pooltable factory | Pool-table factory | |||||
Whether an employer, employee or working on own account | W | W | |||||
If employee - Whether out of work on April 13, 1910 | No | No | |||||
If employee - Number of weeks out of work during year 1909 | 0 | 0 | |||||
Education | Whether able to read | yes | yes | yes | yes | yes | |
Whether able to write | yes | yes | yes | yes | yes | ||
Attended school any time ????? | yes | yes | |||||
Ownership of Home | Owned or rented | R | |||||
Owned free or mortgaged | X | ||||||
Farm or house | H | ||||||
Number of farm schedule | |||||||
Whether a employee of the Union or Confederate Army or Navy | |||||||
Whether blind (both eyes) | |||||||
Whether deaf and dumb |
Source: Year: 1910; Census Place: Muskegon Ward 2, Muskegon, Michigan;
Roll: T624_667; Page: 3B; Enumeration District: 0082; FHL microfilm: 1374680
Source: ancestry.com 1910 United States Federal Census