State: Michigan
County: Michigan
Township or Other Division of County:
Incorporated Place: Muskegon City
Ward of city: 2nd. Precinct Block No. 11
Unincorporated Place:
Institution:
Enumeration District No. 61-16
Supervisor's District No. 5
Sheet No. 7 B
Enumerated by me on April 5, 1930, Bessie L. Cutler, Enumerator
Place of Abode
Street, avenue, road, etc. | [Illegible] |
House number (in cities or towns) | 780 |
Number of dwelling house, in order of visitation | 156 |
Number of family, in order of visitation | 170 |
The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Doctor Martin | Doctor Effie | Doctor Maxine | |
Relationship of each person to the head of the family | Head | Wife H | Daughter | |
Home Data | Home owned or rented | R | ||
Value of home, if owned, or, monthly rental, if rented | $12 | |||
Radio set | R | |||
Does this family live on a farm? | ||||
Personal Description | Sex | M | F | F |
Color or race | W | W | W | |
Age at last birthday | 27 | 28 | 5 | |
Marital condition | M | M | S | |
Age at first marriage | 20 | 21 | ||
Education | Attended school any time since Sept. 1, 1929 | No | No | Yes |
Whether able to read and write | Yes | Yes | ||
Place of Birth | Person | Michigan | England | Michigan |
Father | Netherlands | England | Michigan | |
Mother | Netherlands | England | England | |
Mother Tongue (or Native Language) of Foreign Born | English | |||
Citizenship | Year of immigration to the United States | 1908 | ||
Naturalization | Al | |||
Whether able to speak English | Yes | Yes | Yes | |
Occupation and Industry | Trade, profession, or particular kind of work done, eg spinner, salesman, riveter, teacher, etc. | Bus Driver | None | None |
Industry, business, or establishment in which at work, eg cotton mill, dry-goods store, shipyard, public school, etc. | Bus Co | y | ||
Code | 398V | |||
Class of worker | W | |||
Employment | Whether actually at work yesterday (or the last regular working day) | Yes | ||
If not, line number on Unemployment Schedule | ||||
Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | Yes | ||
What war or expedition | ||||
Number of farm schedule |
Source: Year: 1930; Census Place: Muskegon, Muskegon, Michigan; Roll: 1014;
Page: 7B; Enumeration District: 0016; Image: 315.0; FHL microfilm: 2340749
Source: ancestry.com 1930 United States Federal Census