Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
William Brook | Head | M | 40? | Yeoman | Yeovil Somerset |
Sylvena Brook | Wife | M | 36 | Yeovil Somerset | |
Mary Jean? | Sister in Law | U | 28 | Yeovil Somerset | |
Fany? Brook | Dau | 5 | Yeovil Somerset | ||
Sarah Brook | Dau | 3? | Hants Romsey | ||
George Dodge | Nephew | U | 14 | Yeovil Somerset | |
George Elderfield | Serv | U | 15 | Hampshire | |
Sarah Wareham | Serv | U | 20 | Cescombe? Dorset |
Reference: | HO107/1671/1b/30/3/9 |
Registration District: | Romsey |
Sub-registration District: | Romsey |
Parish or Township of: | Nursling |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | |
Village of: | |
Address: | Nursling |