1945 | 1946 | 1948 | 1949 - 1953 | 1954 | 1955 - 1956 | 1957 - 1959 | 1960 | |
Dodwell, Amos John OR Amos J | X | * | * | * | * | * | ||
Dodwell, Eileen W | * | |||||||
Dodwell, Frances | * | |||||||
Dodwell, Harry | * | * | * | * | * | * | J | J |
Dodwell, Miriam M | * | * | * | * | * | * | * | * |
Polling District | U | AO | ||||||
Parliamentary Constituency | Luton | South Bedford | ||||||
Ward | Leagrave | Luton Leagrave | ||||||
Address | 57 Atherstone Road |
Source: ancestry.co.uk Bedfordshire, England, Electoral Registers, 1832-1986