1945 | 1946 | 1947 | 1948 - 1949, 1951 - 1953 |
1954 - 1960 | 1961 | 1962 | 1963 | 1964 | |
Dolan, Alice M | * | * | * | * | |||||
Dolan, Irene M OR Irene A | * | * | * | * | * | * | * | * | * |
Dolan, John C | * | * | * | * | * | * | * | * | |
Dolan, John J | * | * | * | * | |||||
Dolan, Ramond [sic] J | * | * | |||||||
Dolan, Raymond J | Y | * | |||||||
Dolan, Veronica M | * | ||||||||
Pedder, Edward J | * | ||||||||
Rust, George W | * | * | * | ||||||
Rust, Veronica M | * | * | * | ||||||
Polling District | M | M | M | M | P | P | P | P | P |
Borough | Lambeth | ||||||||
Parliamentary Division | Brixton | ||||||||
Ward | Stockwell | Ferndale | |||||||
Address | 6 Tintern Street SW4 | 99 Sandmere Road SW4 |
Source: Ancestry.co.uk London, England, Electoral Registers, 1835-1965