State: New York
County: New York
Supervisor's District No. 1
Enumeration District No. 1001
Sheet No. 11 A
Township or Other Division of County: X
Name of Incorporated Place: New York City Borough of Manhattan
Ward of City: 19 part of Tract 83 ???
Name of Institution: X
Enumerated by me on 21st.. day of April, 1910, Emil? Kauleny?, Enumerator
Location
Street, avenue, road, etc. | East Sixty First Street |
House Number (In cities or town) | 413 |
Number of dwelling house, in order of visitation | 20 |
Number of family, in order of visitation | 223 |
The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Donohoe, Chas J | Donohoe, Rose | Donohoe, William J | Donohoe, Chas F | Donohoe, Anna | Donohoe, Patrick V? | Donohoe, Dominick | Donohoe, James J | Donohoe, Mary | Donohoe, Daniel F | |
Relationship of each person to the head of the family | Head | Wife | Son | Son | Daughter | Son | Son | Son | Daughter | Son | |
Personal Description | Sex | M | F | M | M | F | M | M | M | F | M |
Color or race | W | W | W | W | W | W | W | W | W | W | |
Age at last birthday | 43 | 40 | 22 | 19 | 17 | 14 | 12 | 7 | 5 | 5/12 | |
Whether single, married, widowed or divorced | M1 | M1 | S | S | S | S | S | S | S | S | |
Number of years of present marriage | 24 | 24 | |||||||||
Mother of how many children - Number born | 9 | ||||||||||
Number now living | 8 | ||||||||||
Nativity | Place of Birth of this Person | Ire English | Ire English | New York | New York | New York | New York | New York | New York | New York | New York |
Place of Birth of the Father of this person | Ire English | Ire English | Ire English | Ire English | Ire English | Ire English | Ire English | Ire English | Ire English | Ire English | |
Place of Birth of the Mother of this person | Ire English | Ire English | Ire English | Ire English | Ire English | Ire English | Ire English | Ire English | Ire English | Ire English | |
Citizenship | Year of immigration to the United States | 1886 | 1886 | ||||||||
Whether naturalized or alien | Al | ||||||||||
Whether able to speak English; or, if not, give language spoken | English | English | English | English | English | English | English | ||||
Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, labourer, etc. | Packer | None | Driver | Printed [sic] | Machine girl | None | None | None | None | None |
General nature of industry, ??, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | Bookbinding | Bread wagon; | adds | Button fact | |||||||
Whether an employer, employee or working on own account | W | W | W | W | |||||||
If employee - Whether out of work on April 13, 1910 | No | No | No | No | |||||||
If employee - Number of weeks out of work during year 190? | 0 | 0 | 0 | 0 | |||||||
Education | Whether able to read | yes | yes | yes | yes | yes | yes | yes | |||
Whether able to write | yes | yes | yes | yes | yes | yes | yes | ||||
Attended school any time ????? | no | no | yes | yes | yes | no | |||||
Ownership of Home | Owned or rented | R | |||||||||
Owned free or mortgaged | |||||||||||
Farm or house | H | ||||||||||
Number of farm schedule | |||||||||||
Whether a employee of the Union or ?? Army or Navy | |||||||||||
Whether blind (both eyes) | |||||||||||
Whether deaf and dumb |
Year: 1910; Census Place: Manhattan Ward 19, New York, New York;
Roll: T624_1038; Page: 11A; Enumeration District: 1001;
FHL microfilm: 1375051
Source: ancestry.com 1910 United States Federal Census