State: New York
County: New York
Supervisor's District No. 1
Enumeration District No. 1008
Sheet No. 10 B and 11 A
Township or Other Division of County: [BLANK]
Name of Incorporated Place: [BLANK]
Ward of City: 14 A.D
Name of Institution Borough of Manhatten [sic]
Enumerated by me on 16th day of January, 1920, Viola R Weichert, Enumerator
Place of Abode
Street, avenue, road, etc. | East 66 ? St. |
House number or farm, etc. | 440 |
Number of dwelling house, in order of visitation | |
Number of family, in order of visitation |
The Name of each Person whose place of abode, on January 1, 1920, was in this family. | Donohue Charles | Donohue Rose | Donohue Charles | Donohue Patrick V | Donohue Dominick | Donohue James | Donohue Mary | Donohue Daniel | Donohue Anna R. | Donohue William J | |
Relationship of each person to the head of the family | Head | Wife | Son | Son | Son | Son | Daughter | Son | Granddaughter | Grandson | |
Tenure | Home owned or rented | R | |||||||||
If owned free or mortgaged | |||||||||||
Personal Description | Sex | M | F | M | M | M | M | F | M | F | M |
Color or race | W | W | W | W | W | W | W | W | W | W | |
Age at last birthday | 55 | 50 | 28 | 23 | 21 | 18 | 14 | 10 | 5 | 3 6/12 | |
Single, married, widowed or divorced | M | M | S | S | S | S | S | S | S | S | |
Citizenship | Year of immigration to the United States | 1886 | 1886 | ||||||||
Naturalized or alien | ?? | Al | |||||||||
If naturalized, year of naturalization | |||||||||||
Education | Attended school any time since ?? 1, 1919 | no | no | no | no | no | no | yes | yes | no | no |
Whether able to read | yes | yes | yes | yes | yes | yes | yes | yes | |||
Whether able to write | yes | yes | yes | yes | yes | yes | yes | yes | |||
Nativity | Place of Birth & Mother tongue of this Person | Ireland - English | Ireland - English | New York | New York | New York | New York | New York | New York | New York | New York |
Place of Birth & Mother tongue of Father | Ireland - English | Ireland - English | Ireland - English | Ireland - English | Ireland - English | Ireland - English | Ireland - English | Ireland - English | New York | New York | |
Place of Birth & Mother tongue of Mother | Ireland - English | Ireland - English | Ireland - English | Ireland - English | Ireland - English | Ireland - English | Ireland - English | Ireland - English | New York | New York | |
Whether able to speak English | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
Occupation | Trade, profession, or particular kind of work done, eg spinner, salesman, labourer, etc. | Stable Man | none | Paper Cutter | Press man | Bottler | ?? ?? | none | none | none | none |
Industry, business, or establishment in which at work, eg cotton mill, dry goods store, farm, etc. | Horse Stable | Publishing House | Publishing House | Soda Water Co | Typewriter Co | ||||||
Employer, salary or wage worker, or working on own account | W | W | W | W | W | ||||||
Number of farm schedule |
Source: Year: 1920; Census Place: Manhattan Assembly District 14, New York,
New York; Roll: T625_1210; Page: 11A; Enumeration District: 1008
Source: ancestry.com - 1920 United States Federal Census