| 1918 | 1919 | 1920 | 1921 | 1922 - 1923 | 1924 - 1928 | 1929 - 1935 | 1936 | 1938 - 1939 | |
| Donoghue, Emily | HO HO | HO HO | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw |
| Donoghue, John Albert | R | R | |||||||
| Donoghue, Jonn William | R O | R O | RO | R O | R O J | R O J | R O J | R O J | R O J |
| Pluckrose, Edwin | NM O a | R O | NM O a | R O | R O | R O [1] | R O [1] | R O [1] | R O [1] |
| Pluckrose, Sarah | HO HO | HO HO | HO HO | HO HO | HO HO | HO HO [1] | Rw Dw [1] | Rw Dw [1] | Rw Dw [1] |
| Polling District | E | E | E | E | E | E | E | E | C |
| Ward | Downs | Ridley | |||||||
| Borough | Hackney | ||||||||
| Parliamentary Division | Central | ||||||||
| Address | 131 Dalston Lane | ||||||||
Notes
1. 129 Dalston Lane
Source: Ancestry - London, England, Electoral Registers, 1835-1965