State: Massachusetts
County: Middlesex
Supervisor's District No. 4
Enumeration District No. 202
Sheet No. 4 B
Township or Other Division of County: X
Name of Incorporated Place: Lowell City
Ward of City: 13
Name of Institution: X
Enumerated by me on Sixth day of January, 1920, John B O'Dea?, Enumerator
Place of Abode
Street, avenue, road, etc. | Cowell Ave |
House number or farm, etc. | 4 |
Number of dwelling house, in order of visitation | 48 |
Number of family, in order of visitation | 102 |
The Name of each Person whose place of abode, on January 1, 1920, was in this family. | Thoughey [sic] Edward F | Thoughey [sic] Catharine E | Thoughey [sic] Bernard F | Thoughey [sic] Anna M | Thoughey [sic] James J | Thoughey [sic] Edward | Thoughby Alice C | |
Relationship of each person to the head of the family | Head | Wife | Son | Daughter | Son | Son | Daughter | |
Tenure | Home owned or rented | R | ||||||
If owned free or mortgaged | ||||||||
Personal Description | Sex | M | F | M | F | M | M | F |
Color or race | W | W | W | W | W | W | W | |
Age at last birthday | 40 | 37 | 18 | 16 | 14 | 12 | 7 | |
Single, married, widowed or divorced | M | M | S | S | S | S | S | |
Citizenship | Year of immigration to the United States | |||||||
Naturalized or alien | ||||||||
If naturalized, year of naturalization | ||||||||
Education | Attended school any time since Sept. 1, 1919 | Yes | Yes | Yes | Yes | Yes | ||
Whether able to read | Yes | Yes | Yes | Yes | Yes | Yes | ||
Whether able to write | Yes | Yes | Yes | Yes | Yes | Yes | ||
Nativity | Place of Birth & Mother tongue of this Person | New Jersey | New Jersey | Massachusetts | Massachusetts | Massachusetts | Massachusetts | Massachusetts |
Place of Birth & Mother tongue of Father | Ireland - Irish | New York | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | |
Place of Birth & Mother tongue of Mother | Ireland - Irish | Ireland - Irish | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | |
Whether able to speak English | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Occupation | Trade, profession, or particular kind of work done, eg spinner, salesman, labourer, etc. | Machinist | None | Lineman? | None | None | None | None |
Industry, business, or establishment in which at work, eg cotton mill, dry goods store, farm, etc. | Car? Shops | Elecrict [sic] Light Co | ||||||
Employer, salary or wage worker, or working on own account | W | W | ||||||
Number of farm schedule |
NB - 4 boarders not transcribed
Year: 1920; Census Place: Lowell Ward 4, Middlesex, Massachusetts; Roll: T625_710; Page: 4B; Enumeration District: 202
Source: ancestry.com - 1920 United States Federal Census