State: Massachusetts
County: Middlesex
Township or Other Division of County: [BLANK]
Incorporated Place: Lowell City
Ward of city: 3 Part of Block No 46-47
Unincorporated Place: [BLANK]
Institution: [BLANK]
Enumeration District No. 9-97
Supervisor's District No. 5
Sheet No. 14 A
Enumerated by me on Apr. 10th., 1930, ? ? Parsons?, Enumerator
Place of Abode
| Street, avenue, road, etc. | Waller St. |
| House number (in cities or towns) | 416 2 |
| Number of dwelling house, in order of visitation | |
| Number of family, in order of visitation | 268 |
| The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Doughtery, Edward | Doughtery, Dorne? | Doughtery, James | Doughtery, Edward | Doughtery, Alice | |
| Relationship of each person to the head of the family | Head | Daughter | Son | Son | Daughter | |
| Home Data | Home owned or rented | R | ||||
| Value of home, if owned, or, monthly rental, if rented | 30 Mo. | |||||
| Radio set | R | |||||
| Does this family live on a farm? | No | |||||
| Personal Description | Sex | M | F | M | M | F |
| Color or race | W | W | W | W | W | |
| Age at last birthday | 52 | 26 | 24 | 23 | 16 | |
| Marital condition | Wd | S | S | S | S | |
| Age at first marriage | 23 | |||||
| Education | Attended school any time since Sept. 1, 1929 | No | No | No | No | No |
| Whether able to read and write | Yes | Yes | Yes | Yes | Yes | |
| Place of Birth | Person | New Jersey | New York | New York | New York | Massachusetts |
| Father | Northern Ireland | New Jersey | New Jersey | New Jersey | New Jersey | |
| Mother | Northern Ireland | New Jersey | New Jersey | New Jersey | New Jersey | |
| Mother Tongue (or Native Language) of Foreign Born | ||||||
| Citizenship | Year of immigration to the United States | |||||
| Naturalization | ||||||
| Whether able to speak English | Yes | Yes | Yes | Yes | Yes | |
| Occupation and Industry | Trade, profession, or particular kind of work done, eg spinner, salesman, riveter, teacher, etc. | Jaintor [sic] | Clerk | Teacher | Salesman | |
| Industry, business, or establishment in which at work, eg cotton mill, dry-goods store, shipyard, public school, etc. | Public School | Dry Goods Co | Public School | Automobile | ||
| Code | 6X94 | 8390 | 9494 | 4589 | ||
| Class of worker | W | W | W | W | ||
| Employment | Whether actually at work yesterday (or the last regular working day) | Yes | Yes | Yes | Yes | |
| If not, line number on Unemployment Schedule | ||||||
| Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | Yes | No | No | ||
| What war or expedition | ?? | |||||
| Number of farm schedule | ||||||
Source: Year: 1930; Census Place: Lowell, Middlesex, Massachusetts;
Page: 14A; Enumeration District: 0097; FHL microfilm: 2340655
Source: ancestry.com 1930 United States Federal Census