1928 - 1929 | 1930 | 1931 - 1934 | 1935 | 1936 | 1937 - 1939 | |
Dowgill, Alfred | R O | R O | R O | R O | R O | R O |
Dowgill, Constance Muriel | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | |
Dowgill, Maurice | R | R | ||||
Polling District | G | P | G | F | ||
Ward | Farsley | Greenside | Farsley | |||
Address | 3 Turner Yard | 85 Waterloo Road | 5 Belle Vue Drive | |||
Parliamentary Constituency | Pudsey and Otley |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962