Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Mary H. Chapman | Head | W | 34 | Nottingham | |
Joseph Wood | Lodger | M | 45 | Labourer | Staffs Barlaston |
Eliza Wood | Lodger | M | 29 | Staffs Chebsey | |
Ernest Young | Son [sic] | 2 | Staffs Stone |
NB - 6 other occupants not transcribed.
NB - Eliza's mother lives at 42 Newcastle St as Ellen Cartwright with her husband Charles and son, Henry.
Reference | RG11/2692/2/40/21/83 |
Registration district: | Stone |
Sub-registration District: | Stone |
Civil Parish [or Township] of: | Stone |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | Stone |
Urban Sanitary District of: | Stone |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | Christ Church |
Address | 46 Newcastle St |