1929 | 1930 - 1933 | 1934 - 1935 | 1936 | 1937 | 1939 | |
Downton, Beatrice OR Beatrice Alice | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Downton, Beatrice Alice | Rw | |||||
Downton, Eliza Ann | Rw | |||||
Downton, George Edward | R O | R O | R O | R O | R O | R O J |
Richards, Violet Dorothy | Rw Dw | |||||
Richards, William Joseph | R O | |||||
Polling District | E | D | L | |||
Ward | St Peters | St Georges | Coburg | |||
Address | 58 Smyrks Road, Bagshot St | 371 Old Kent Road SE1 | ||||
Borough | Southwark | Camberwell | ||||
Parliamentary Division | South East | North |
Source: Ancestry - London, England, Electoral Registers, 1835-1965