1948 | 1949 - 1950 | 1952 | 1953 | 1956 - 1960, 1962 - 1963 | 1964 | 1965 | |
Downton, Glynn | * | ||||||
Downton, David | * | * | * | * | * | * | * |
Downton, Joan M M OR Joan M | * | * | * | * | * | * | |
Polling District | OO | A | Kb | M | |||
Ward | Holland | Barons Court (North) Fulham | Avonmore | Priory | |||
Borough | Kensington | Fulham | Camden | ||||
Parliamentary Division | South | Barons Court | Hampstead | ||||
Address | 22(2) Russel Road W14 | 3 Fitzjames Avenue W14 | 33 Fairfax Place NW6 |
Source: Ancestry - London, England, Electoral Registers, 1832-1965