Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Samuel Driver | Head | M | 40 | Stoker on Midland Railway Engine | Employed | Northamptonshire Hollingford |
Jane Driver | Wife | M | 42 | Leicestershire Great Barton? | ||
George Driver | Son | U | 17 | Shoe Finisher | Employed | Northamptonshire Kettering |
Louisa Driver | Niece | U | 15 | Shoe Machinist | Employed | Northamptonshire Kettering |
Frederick Driver | Son | U | 11 | Scholar | Northamptonshire Kettering | |
Sarah Driver | Dau | U | 11 | Scholar | Northamptonshire Kettering | |
Le??? Driver | Dau | U | 7 | Scholar | Northamptonshire Kettering | |
William Driver | Son | U | 5 | Scholar | Northamptonshire Kettering | |
James Jellis? | Boarder | U | 27 | Stoker on Railway Engine | Employed | Northamptonshire Hargrove? |
Charles Jellis? | Boarder | U | 26 | Stoker on Railway Engine | Employed | Northamptonshire Kettering |
Reference: | RG12/1216/11/65/30/168 |
Registration District: | Kettering |
Sub-registration District: | Kettering |
Administrative County: | Northampton |
Civil Parish: | Kettering |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | Kettering |
Town or Village or Hamlet: | Kettering |
Rural Sanitary District: | |
Parliamentary Borough or Division: | East Northants |
Ecclesiastical Parish or District: | S Peter & S Paul |
Address: | 12 Che??? Street |