Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
William Driver | Head | M | 53 | Wool Weaver | Yorkshire Pudsey |
Ada Driver | Wife | M | 52 | Yorkshire Pudsey | |
Eliza Ann Driver | Dau | U | 29 | Worsted Weaver | Yorkshire Pudsey |
Samuel Driver | Son | U | 26 | Worsted Weaver | Yorkshire Pudsey |
Orph? Driver | Dau | U | 21 | Yorkshire Pudsey - Imbecile from birth | |
William Driver | Son | U | 18 | Worsted Weaver | Yorkshire Pudsey |
Fanny Driver | Dau | 15 | Worsted Weaver | Yorkshire Pudsey | |
Ada Driver | Dau | 12 | Scholar | Yorkshire Pudsey | |
John Driver | Dau | 6 | Scholar | Yorkshire Pudsey |
Reference | RG11/4483/11/8/8/48 |
Registration district: | Bradford |
Sub-registration District: | Pudsey |
Civil Parish [or Township] of: | Pudsey |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | Pudsey |
Urban Sanitary District of: | Pudsey |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St Lawrence |
Address | Workhouse Lane |